Usage Statistics for autozabota.you-hosting.ru

Summary Period: July 2018
Generated 01-Aug-2018 02:55 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2018
Total Hits 13119
Total Files 12467
Total Pages 10581
Total Visits 147
Total KBytes 123943
Total Unique Sites 26
Total Unique URLs 1082
Total Unique Referrers 104
Total Unique User Agents 10
. Avg Max
Hits per Hour 109 836
Hits per Day 2623 6302
Files per Day 2493 6039
Pages per Day 2116 5349
Sites per Day 5 18
Visits per Day 29 73
KBytes per Day 24789 55749
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 95.03% 12467
Code 301 - Moved Permanently 0.01% 1
Code 302 - Found 0.43% 57
Code 304 - Not Modified 2.58% 338
Code 404 - Not Found 1.89% 248
Code 500 - Internal Server Error 0.05% 7

Daily usage for July 2018

Daily Statistics for July 2018
Day Hits Files Pages Visits Sites KBytes
27 2860 21.80% 2662 21.35% 1872 17.69% 13 8.84% 6 23.08% 55749 44.98%
28 103 0.79% 93 0.75% 18 0.17% 4 2.72% 4 15.38% 4324 3.49%
29 4 0.03% 2 0.02% 2 0.02% 2 1.36% 2 7.69% 146 0.12%
30 3850 29.35% 3671 29.45% 3340 31.57% 57 38.78% 18 69.23% 19400 15.65%
31 6302 48.04% 6039 48.44% 5349 50.55% 73 49.66% 15 57.69% 44324 35.76%

Hourly usage for July 2018

Hourly Statistics for July 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 353 2.69% 70 352 2.82% 70 352 3.33% 39 196 0.16%
1 70 353 2.69% 70 352 2.82% 70 352 3.33% 48 238 0.19%
2 89 447 3.41% 88 443 3.55% 89 445 4.21% 435 2173 1.75%
3 65 325 2.48% 64 323 2.59% 64 324 3.06% 31 153 0.12%
4 46 232 1.77% 46 230 1.84% 46 231 2.18% 17 83 0.07%
5 58 290 2.21% 57 287 2.30% 57 287 2.71% 334 1669 1.35%
6 51 255 1.94% 50 254 2.04% 50 251 2.37% 179 894 0.72%
7 45 227 1.73% 45 225 1.80% 45 225 2.13% 33 167 0.13%
8 44 222 1.69% 44 221 1.77% 44 221 2.09% 23 116 0.09%
9 45 226 1.72% 43 219 1.76% 42 210 1.98% 55 275 0.22%
10 215 1075 8.19% 193 969 7.77% 152 761 7.19% 3884 19420 15.67%
11 218 1092 8.32% 203 1019 8.17% 144 722 6.82% 2748 13738 11.08%
12 150 753 5.74% 139 697 5.59% 91 458 4.33% 3325 16624 13.41%
13 198 994 7.58% 179 896 7.19% 94 474 4.48% 4731 23656 19.09%
14 242 1211 9.23% 226 1132 9.08% 189 946 8.94% 1652 8258 6.66%
15 150 754 5.75% 144 723 5.80% 134 671 6.34% 1262 6310 5.09%
16 121 609 4.64% 115 577 4.63% 109 548 5.18% 591 2956 2.39%
17 193 965 7.36% 176 881 7.07% 105 527 4.98% 2781 13907 11.22%
18 101 509 3.88% 100 504 4.04% 100 501 4.73% 182 911 0.74%
19 144 720 5.49% 138 692 5.55% 132 663 6.27% 1308 6539 5.28%
20 72 364 2.77% 71 359 2.88% 72 361 3.41% 79 395 0.32%
21 86 431 3.29% 83 417 3.34% 75 377 3.56% 626 3129 2.52%
22 73 365 2.78% 71 359 2.88% 71 358 3.38% 64 322 0.26%
23 69 347 2.65% 67 336 2.70% 63 316 2.99% 363 1813 1.46%

Top 30 of 1082 Total URLs
# Hits KBytes URL
1 3818 29.10% 290 0.23% /bitrix/components/bitrix/pull.request/ajax.php
2 2335 17.80% 74 0.06% /bitrix/tools/public_session.php
3 1598 12.18% 1490 1.20% /bitrix/admin/iblock_xml_import.php
4 434 3.31% 363 0.29% /bitrix/admin/site_checker.php
5 364 2.77% 4435 3.58% /
6 286 2.18% 514 0.41% /bitrix/admin/dump.php
7 117 0.89% 4 0.00% /bitrix/admin/update_system_partner_call.php
8 105 0.80% 2538 2.05% /bitrix/admin/iblock_list_admin.php
9 103 0.79% 3 0.00% /bitrix/admin/update_system_call.php
10 99 0.75% 1478 1.19% /ajax/basket_fly.php
11 99 0.75% 458 0.37% /bitrix/templates/aspro_mshop/components/bitrix/sale.basket.basket/fly/script.js
12 95 0.72% 3400 2.74% /bitrix/admin/module_admin.php
13 95 0.72% 2 0.00% /bitrix/admin/user_options.php
14 67 0.51% 555 0.45% /bitrix/admin/
15 58 0.44% 2 0.00% /bitrix/tools/autosave.php
16 50 0.38% 52 0.04% /include/favicon.ico
17 47 0.36% 5065 4.09% /bitrix/admin/wizard_install.php
18 45 0.34% 3507 2.83% /bitrix/admin/iblock_element_edit.php
19 38 0.29% 6 0.01% /bitrix/components/aspro/social.info.mshop/images/svg/fb.svg
20 38 0.29% 9 0.01% /bitrix/components/aspro/social.info.mshop/images/svg/inst.svg
21 38 0.29% 8 0.01% /bitrix/components/aspro/social.info.mshop/images/svg/tw.svg
22 38 0.29% 11 0.01% /bitrix/components/aspro/social.info.mshop/images/svg/vk.svg
23 37 0.28% 15 0.01% /bitrix/admin/iblock_templates.ajax.php
24 35 0.27% 39 0.03% /favicon.ico
25 28 0.21% 5774 4.66% /bitrix/themes/.default/modules.css
26 25 0.19% 28 0.02% /bitrix/tools/upload.php
27 19 0.14% 365 0.29% /bitrix/admin/dump_list.php
28 18 0.14% 8 0.01% /bitrix/admin/get_menu.php
29 15 0.11% 310 0.25% /bitrix/cache/css/s1/aspro_mshop/kernel_main/kernel_main_v1.css
30 15 0.11% 20 0.02% /bitrix/cache/js/s1/aspro_mshop/kernel_currency/kernel_currency_v1.js

Top 10 of 1082 Total URLs By KBytes
# Hits KBytes URL
1 28 0.21% 5774 4.66% /bitrix/themes/.default/modules.css
2 47 0.36% 5065 4.09% /bitrix/admin/wizard_install.php
3 13 0.10% 4591 3.70% /bitrix/admin/aspro.mshop_options.php
4 364 2.77% 4435 3.58% /
5 9 0.07% 4214 3.40% /bitrix/cache/css/s1/aspro_mshop/template_e2b3b130bafc9fd0b9fdb6e96c3d3c57/template_e2b3b130bafc9fd0b9fdb6e96c3d3c57_v1.css
6 45 0.34% 3507 2.83% /bitrix/admin/iblock_element_edit.php
7 15 0.11% 3409 2.75% /bitrix/cache/js/s1/aspro_mshop/template_91357d0b7efee8bd8fb9f51f26da22ff/template_91357d0b7efee8bd8fb9f51f26da22ff_v1.js
8 95 0.72% 3400 2.74% /bitrix/admin/module_admin.php
9 15 0.11% 3319 2.68% /bitrix/cache/js/s1/aspro_mshop/kernel_main/kernel_main_v1.js
10 105 0.80% 2538 2.05% /bitrix/admin/iblock_list_admin.php

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 364 2.77% 29 20.14% /
2 3818 29.10% 13 9.03% /bitrix/components/bitrix/pull.request/ajax.php
3 2335 17.80% 12 8.33% /bitrix/tools/public_session.php
4 1598 12.18% 5 3.47% /bitrix/admin/iblock_xml_import.php
5 434 3.31% 5 3.47% /bitrix/admin/site_checker.php
6 19 0.14% 2 1.39% /bitrix/admin/dump_list.php
7 14 0.11% 2 1.39% /bitrix/admin/sale_stat_graph.php
8 2 0.02% 2 1.39% /info/
9 2 0.02% 2 1.39% /services/nastroyka-kompyutera/
10 2 0.02% 2 1.39% /services/strakhovanie-pokupki/

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 3818 29.10% 20 14.29% /bitrix/components/bitrix/pull.request/ajax.php
2 99 0.75% 14 10.00% /ajax/basket_fly.php
3 1598 12.18% 13 9.29% /bitrix/admin/iblock_xml_import.php
4 364 2.77% 8 5.71% /
5 95 0.72% 6 4.29% /bitrix/admin/user_options.php
6 2335 17.80% 5 3.57% /bitrix/tools/public_session.php
7 434 3.31% 3 2.14% /bitrix/admin/site_checker.php
8 6 0.05% 2 1.43% /catalog/avtoelektronika/gps_navigatory/
9 2 0.02% 2 1.43% /info/
10 3 0.02% 2 1.43% /info/brands/columbia/

Top 26 of 26 Total Sites
# Hits Files KBytes Visits Hostname
1 11878 90.54% 11499 92.24% 85153 68.70% 49 33.33% 91.237.164.181
2 321 2.45% 227 1.82% 11300 9.12% 5 3.40% 91.212.194.3
3 251 1.91% 219 1.76% 11418 9.21% 6 4.08% 109.254.254.45
4 238 1.81% 197 1.58% 5708 4.61% 28 19.05% 141-8-183-31.spider.yandex.com
5 153 1.17% 141 1.13% 5634 4.55% 5 3.40% 77-222-156-214-static.retail.datagroup.ua
6 88 0.67% 13 0.10% 126 0.10% 2 1.36% 77-222-156-110-static.retail.datagroup.ua
7 65 0.50% 61 0.49% 1290 1.04% 27 18.37% 178-154-171-1.spider.yandex.com
8 58 0.44% 55 0.44% 90 0.07% 5 3.40% ptr.ruvds.com
9 21 0.16% 19 0.15% 1805 1.46% 1 0.68% vm64906.melbi.space
10 16 0.12% 15 0.12% 366 0.30% 4 2.72% 141-8-142-119.spider.yandex.com
11 6 0.05% 4 0.03% 167 0.14% 2 1.36% 141-8-142-212.spider.yandex.com
12 3 0.02% 2 0.02% 74 0.06% 1 0.68% 141-8-142-112.spider.yandex.com
13 3 0.02% 2 0.02% 44 0.04% 3 2.04% 5-255-253-31.spider.yandex.com
14 3 0.02% 2 0.02% 202 0.16% 1 0.68% 52.114.142.71
15 3 0.02% 2 0.02% 202 0.16% 1 0.68% 52.114.75.71
16 2 0.02% 1 0.01% 73 0.06% 1 0.68% 37-9-113-194.spider.yandex.com
17 1 0.01% 1 0.01% 20 0.02% 1 0.68% 141-8-183-212.spider.yandex.com
18 1 0.01% 1 0.01% 7 0.01% 0 0.00% 178-154-171-15.spider.yandex.com
19 1 0.01% 0 0.00% 52 0.04% 0 0.00% 178-154-200-38.spider.yandex.com
20 1 0.01% 1 0.01% 20 0.02% 1 0.68% 195.208.185.127
21 1 0.01% 0 0.00% 52 0.04% 0 0.00% 37-9-113-195.spider.yandex.com
22 1 0.01% 1 0.01% 16 0.01% 1 0.68% 46.172.86.72
23 1 0.01% 1 0.01% 15 0.01% 1 0.68% 5-45-207-15.spider.yandex.com
24 1 0.01% 1 0.01% 7 0.01% 0 0.00% 87-250-224-80.spider.yandex.com
25 1 0.01% 1 0.01% 20 0.02% 1 0.68% 95-108-213-11.spider.yandex.com
26 1 0.01% 1 0.01% 82 0.07% 1 0.68% server.z0n5.de

Top 10 of 26 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11878 90.54% 11499 92.24% 85153 68.70% 49 33.33% 91.237.164.181
2 251 1.91% 219 1.76% 11418 9.21% 6 4.08% 109.254.254.45
3 321 2.45% 227 1.82% 11300 9.12% 5 3.40% 91.212.194.3
4 238 1.81% 197 1.58% 5708 4.61% 28 19.05% 141-8-183-31.spider.yandex.com
5 153 1.17% 141 1.13% 5634 4.55% 5 3.40% 77-222-156-214-static.retail.datagroup.ua
6 21 0.16% 19 0.15% 1805 1.46% 1 0.68% vm64906.melbi.space
7 65 0.50% 61 0.49% 1290 1.04% 27 18.37% 178-154-171-1.spider.yandex.com
8 16 0.12% 15 0.12% 366 0.30% 4 2.72% 141-8-142-119.spider.yandex.com
9 3 0.02% 2 0.02% 202 0.16% 1 0.68% 52.114.142.71
10 3 0.02% 2 0.02% 202 0.16% 1 0.68% 52.114.75.71

Top 30 of 104 Total Referrers
# Hits Referrer
1 4381 33.39% http://autozabota.you-hosting.ru/
2 3941 30.04% http://autozabota.you-hosting.ru/bitrix/admin/iblock_xml_import.php
3 513 3.91% - (Direct Request)
4 408 3.11% http://autozabota.you-hosting.ru/bitrix/admin/site_checker.php
5 405 3.09% http://autozabota.you-hosting.ru/bitrix/admin/iblock_element_edit.php
6 340 2.59% http://autozabota.you-hosting.ru/bitrix/admin/dump.php
7 324 2.47% http://autozabota.you-hosting.ru/bitrix/admin/iblock_list_admin.php
8 301 2.29% http://autozabota.you-hosting.ru/bitrix/admin/iblock_admin.php
9 205 1.56% http://autozabota.you-hosting.ru/bitrix/admin/sql.php
10 149 1.14% http://autozabota.you-hosting.ru/bitrix/admin/update_system_partner.php
11 148 1.13% http://autozabota.you-hosting.ru/bitrix/admin/aspro.mshop_develop.php
12 148 1.13% http://autozabota.you-hosting.ru/bitrix/admin/module_admin.php
13 137 1.04% http://autozabota.you-hosting.ru/bitrix/admin/update_system.php
14 135 1.03% http://autozabota.you-hosting.ru/bitrix/admin/index.php
15 134 1.02% http://autozabota.you-hosting.ru/bitrix/admin/
16 104 0.79% http://autozabota.you-hosting.ru/index.php
17 98 0.75% http://autozabota.you-hosting.ru/bitrix/admin/iblock_element_admin.php
18 98 0.75% http://autozabota.you-hosting.ru/catalog/
19 91 0.69% http://autozabota.you-hosting.ru/bitrix/admin/iblock_edit.php
20 72 0.55% http://autozabota.you-hosting.ru/bitrix/admin/wizard_install.php
21 64 0.49% http://autozabota.you-hosting.ru/bitrix/admin/dump_list.php
22 52 0.40% http://autozabota.you-hosting.ru/bitrix/admin/aspro.mshop_options.php
23 42 0.32% http://autozabota.you-hosting.ru/bitrix/cache/css/s1/aspro_mshop/template_e2b3b130bafc9fd0b9fdb6e96c3d3c57/template_e2b3b130bafc9fd0b9fdb6e96c3d3c57_v1.css
24 37 0.28% http://autozabota.you-hosting.ru/bitrix/admin/settings.php
25 33 0.25% http://autozabota.you-hosting.ru/catalog/avtoelektronika/gps_navigatory/
26 32 0.24% http://autozabota.you-hosting.ru/catalog/avtoelektronika/gps_navigatory/260/
27 31 0.24% http://autozabota.you-hosting.ru/bitrix/admin/site_edit.php
28 29 0.22% http://autozabota.you-hosting.ru/contacts/stores/
29 28 0.21% http://autozabota.you-hosting.ru/catalog/avtoelektronika/
30 28 0.21% http://autozabota.you-hosting.ru/sale/

Top 10 of 10 Total User Agents
# Hits User Agent
1 11995 91.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
2 404 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
3 340 2.59% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 212 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
5 79 0.60% Mozilla/5.0 (Linux; Android 7.0; FRD-L19 Build/HUAWEIFRD-L19) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Mobi
6 21 0.16% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:46.0) Gecko/20100101 Firefox/46.0
7 6 0.05% Mozilla/5.0 (Windows NT 6.1; WOW64) SkypeUriPreview Preview/0.5
8 1 0.01% Bitrix link preview
9 1 0.01% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
10 1 0.01% libwww-perl/6.05

Usage by Country for July 2018

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 12479 95.12% 11970 96.01% 110116 88.84% Unresolved/Unknown
2 398 3.03% 342 2.74% 7985 6.44% Commercial (com)
3 241 1.84% 154 1.24% 5759 4.65% Ukraine
4 1 0.01% 1 0.01% 82 0.07% Germany


Generated by Webalizer Version 2.23