Usage Statistics for autozabota.you-hosting.ru

Summary Period: August 2018
Generated 14-Aug-2018 02:55 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2018
Total Hits 42715
Total Files 38442
Total Pages 29163
Total Visits 1109
Total KBytes 911407
Total Unique Sites 112
Total Unique URLs 9533
Total Unique Referrers 493
Total Unique User Agents 38
. Avg Max
Hits per Hour 127 2157
Hits per Day 3051 12309
Files per Day 2745 11108
Pages per Day 2083 8909
Sites per Day 8 64
Visits per Day 79 354
KBytes per Day 65101 297499
Hits by Response Code
Code 200 - OK 90.00% 38442
Code 206 - Partial Content 0.08% 36
Code 301 - Moved Permanently 0.01% 4
Code 302 - Found 0.49% 210
Code 304 - Not Modified 2.21% 943
Code 404 - Not Found 6.92% 2955
Code 500 - Internal Server Error 0.29% 125

Daily usage for August 2018

Daily Statistics for August 2018
Day Hits Files Pages Visits Sites KBytes
1 4227 9.90% 3627 9.43% 2896 9.93% 170 15.33% 39 34.82% 95224 10.45%
2 441 1.03% 426 1.11% 176 0.60% 3 0.27% 2 1.79% 13424 1.47%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 12309 28.82% 11108 28.90% 8909 30.55% 354 31.92% 64 57.14% 297499 32.64%
8 8183 19.16% 7791 20.27% 7044 24.15% 325 29.31% 61 54.46% 158188 17.36%
9 4453 10.42% 3968 10.32% 2558 8.77% 83 7.48% 12 10.71% 82511 9.05%
10 4713 11.03% 4323 11.25% 3194 10.95% 50 4.51% 19 16.96% 104590 11.48%
11 101 0.24% 96 0.25% 36 0.12% 19 1.71% 11 9.82% 4009 0.44%
12 174 0.41% 156 0.41% 46 0.16% 22 1.98% 9 8.04% 5330 0.58%
13 8108 18.98% 6943 18.06% 4302 14.75% 85 7.66% 8 7.14% 150085 16.47%
14 6 0.01% 4 0.01% 2 0.01% 1 0.09% 1 0.89% 548 0.06%

Hourly usage for August 2018

Hourly Statistics for August 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 372 0.87% 23 330 0.86% 20 285 0.98% 611 8556 0.94%
1 64 897 2.10% 62 877 2.28% 63 885 3.03% 2429 34009 3.73%
2 10 151 0.35% 9 135 0.35% 10 142 0.49% 413 5784 0.63%
3 8 117 0.27% 7 106 0.28% 7 100 0.34% 364 5095 0.56%
4 8 122 0.29% 6 85 0.22% 7 111 0.38% 264 3692 0.41%
5 24 348 0.81% 23 331 0.86% 24 340 1.17% 928 12993 1.43%
6 13 187 0.44% 12 178 0.46% 13 182 0.62% 535 7493 0.82%
7 6 90 0.21% 5 81 0.21% 5 78 0.27% 257 3604 0.40%
8 50 704 1.65% 49 690 1.79% 37 529 1.81% 2197 30765 3.38%
9 60 843 1.97% 53 753 1.96% 40 561 1.92% 1871 26192 2.87%
10 182 2548 5.97% 135 1899 4.94% 77 1086 3.72% 6132 85842 9.42%
11 344 4818 11.28% 302 4230 11.00% 182 2560 8.78% 8096 113342 12.44%
12 278 3897 9.12% 257 3605 9.38% 214 2997 10.28% 5473 76620 8.41%
13 314 4404 10.31% 296 4144 10.78% 217 3047 10.45% 4924 68940 7.56%
14 187 2628 6.15% 174 2439 6.34% 116 1636 5.61% 3114 43601 4.78%
15 190 2664 6.24% 176 2467 6.42% 123 1729 5.93% 3598 50378 5.53%
16 289 4051 9.48% 260 3643 9.48% 209 2928 10.04% 5135 71883 7.89%
17 404 5664 13.26% 333 4668 12.14% 225 3157 10.83% 8473 118625 13.02%
18 188 2637 6.17% 166 2325 6.05% 135 1899 6.51% 3393 47503 5.21%
19 134 1880 4.40% 133 1862 4.84% 130 1832 6.28% 1951 27314 3.00%
20 64 905 2.12% 63 895 2.33% 47 669 2.29% 970 13585 1.49%
21 63 892 2.09% 59 839 2.18% 52 739 2.53% 704 9859 1.08%
22 92 1291 3.02% 90 1273 3.31% 88 1233 4.23% 2562 35869 3.94%
23 43 605 1.42% 41 587 1.53% 31 438 1.50% 705 9864 1.08%

Top 30 of 9533 Total URLs
# Hits KBytes URL
1 6760 15.83% 298 0.03% /bitrix/components/bitrix/pull.request/ajax.php
2 4446 10.41% 9 0.00% /bitrix/tools/public_session.php
3 1966 4.60% 1582 0.17% /bitrix/admin/site_checker.php
4 1509 3.53% 22518 2.47% /ajax/basket_fly.php
5 1346 3.15% 4271 0.47% /local/templates/aspro_mshop/components/bitrix/sale.basket.basket/fly/script.min.js
6 605 1.42% 660 0.07% /bitrix/components/bitrix/sale.gift.product/ajax.php
7 373 0.87% 15080 1.65% /
8 304 0.71% 6 0.00% /bitrix/components/bitrix/catalog.element/ajax.php
9 256 0.60% 8658 0.95% /local/templates/aspro_mshop/components/bitrix/catalog.comments/.default/ajax.php
10 212 0.50% 6734 0.74% /bitrix/admin/iblock_list_admin.php
11 209 0.49% 10885 1.19% /kofevarki-i-kipyatilniki/termochashka-calve-cl-1716/
12 204 0.48% 7190 0.79% /shiny-zimnie/
13 194 0.45% 202 0.02% /favicon.ico
14 189 0.44% 4 0.00% /bitrix/admin/user_options.php
15 189 0.44% 6 0.00% /bitrix/tools/autosave.php
16 188 0.44% 6487 0.71% /bitrix/admin/iblock_section_admin.php
17 181 0.42% 195 0.02% /bitrix/tools/upload.php
18 157 0.37% 316 0.03% /bitrix/tools/captcha.php
19 147 0.34% 94 0.01% /bitrix/admin/get_menu.php
20 144 0.34% 76 0.01% /bitrix/admin/iblock_templates.ajax.php
21 135 0.32% 9583 1.05% /bitrix/admin/iblock_element_edit.php
22 132 0.31% 419 0.05% /bitrix/templates/aspro_mshop/components/bitrix/sale.basket.basket/fly/script.min.js
23 109 0.26% 5 0.00% /ajax/get_cooments_count.php
24 95 0.22% 368 0.04% /bitrix/admin/iblock_xml_import.php
25 93 0.22% 128 0.01% /bitrix/admin/dump.php
26 85 0.20% 110 0.01% /bitrix/admin/iblock_reindex.php
27 83 0.19% 840 0.09% /bitrix/admin/component_props.php
28 81 0.19% 77 0.01% /robots.txt
29 78 0.18% 4394 0.48% /diski/
30 77 0.18% 67976 7.46% /bitrix/admin/iblock_section_edit.php

Top 10 of 9533 Total URLs By KBytes
# Hits KBytes URL
1 77 0.18% 67976 7.46% /bitrix/admin/iblock_section_edit.php
2 24 0.06% 22530 2.47% /bitrix/admin/cat_section_edit.php
3 1509 3.53% 22518 2.47% /ajax/basket_fly.php
4 373 0.87% 15080 1.65% /
5 57 0.13% 13281 1.46% /bitrix/cache/js/s1/aspro_mshop/kernel_main/kernel_main_v1.js
6 36 0.08% 11751 1.29% /bitrix/cache/js/s1/aspro_mshop/template_0ca762aa448899173c2f546df6f1271a/template_0ca762aa448899173c2f546df6f1271a_v1.js
7 209 0.49% 10885 1.19% /kofevarki-i-kipyatilniki/termochashka-calve-cl-1716/
8 135 0.32% 9583 1.05% /bitrix/admin/iblock_element_edit.php
9 256 0.60% 8658 0.95% /local/templates/aspro_mshop/components/bitrix/catalog.comments/.default/ajax.php
10 15 0.04% 7585 0.83% /bitrix/cache/css/s1/aspro_mshop/template_dd73cb24bf1f93c41fcaf862860e0dac/template_dd73cb24bf1f93c41fcaf862860e0dac_v1.css

Top 10 of 591 Total Entry Pages
# Hits Visits URL
1 373 0.87% 83 8.43% /
2 1509 3.53% 59 6.00% /ajax/basket_fly.php
3 6760 15.83% 33 3.35% /bitrix/components/bitrix/pull.request/ajax.php
4 605 1.42% 25 2.54% /bitrix/components/bitrix/sale.gift.product/ajax.php
5 256 0.60% 25 2.54% /local/templates/aspro_mshop/components/bitrix/catalog.comments/.default/ajax.php
6 77 0.18% 15 1.52% /bitrix/admin/iblock_section_edit.php
7 204 0.48% 15 1.52% /shiny-zimnie/
8 74 0.17% 14 1.42% /bitrix/admin/
9 1966 4.60% 14 1.42% /bitrix/admin/site_checker.php
10 209 0.49% 14 1.42% /kofevarki-i-kipyatilniki/termochashka-calve-cl-1716/

Top 10 of 437 Total Exit Pages
# Hits Visits URL
1 1509 3.53% 108 10.87% /ajax/basket_fly.php
2 6760 15.83% 89 8.95% /bitrix/components/bitrix/pull.request/ajax.php
3 304 0.71% 73 7.34% /bitrix/components/bitrix/catalog.element/ajax.php
4 204 0.48% 62 6.24% /shiny-zimnie/
5 70 0.16% 32 3.22% /shiny-letnie/
6 4446 10.41% 31 3.12% /bitrix/tools/public_session.php
7 373 0.87% 17 1.71% /
8 1966 4.60% 13 1.31% /bitrix/admin/site_checker.php
9 78 0.18% 13 1.31% /diski/
10 189 0.44% 12 1.21% /bitrix/admin/user_options.php

Top 30 of 112 Total Sites
# Hits Files KBytes Visits Hostname
1 24877 58.24% 22349 58.14% 379531 41.64% 262 23.62% 91.237.164.181
2 4657 10.90% 3981 10.36% 81998 9.00% 57 5.14% 77-222-156-3-static.retail.datagroup.ua
3 2665 6.24% 2350 6.11% 75004 8.23% 19 1.71% 77-222-156-110-static.retail.datagroup.ua
4 2460 5.76% 2352 6.12% 90753 9.96% 21 1.89% 213-180-203-26.spider.yandex.com
5 1886 4.42% 1570 4.08% 53512 5.87% 29 2.61% 109.254.254.45
6 763 1.79% 749 1.95% 29278 3.21% 32 2.89% 178-154-171-12.spider.yandex.com
7 428 1.00% 424 1.10% 16952 1.86% 28 2.52% 37.9.113.164
8 295 0.69% 208 0.54% 8702 0.95% 47 4.24% 141-8-183-31.spider.yandex.com
9 293 0.69% 272 0.71% 15058 1.65% 3 0.27% 77.222.156.77
10 273 0.64% 258 0.67% 2 0.00% 8 0.72% you-hosting.ru
11 244 0.57% 239 0.62% 11583 1.27% 2 0.18% 109.206.42.247
12 200 0.47% 198 0.52% 7512 0.82% 19 1.71% 141.8.142.39
13 110 0.26% 106 0.28% 4262 0.47% 14 1.26% 37.9.113.71
14 104 0.24% 103 0.27% 3863 0.42% 10 0.90% 213.180.203.45
15 100 0.23% 99 0.26% 3674 0.40% 14 1.26% 178-154-171-26.spider.yandex.com
16 100 0.23% 99 0.26% 3627 0.40% 10 0.90% 5.45.207.51
17 100 0.23% 100 0.26% 3661 0.40% 11 0.99% 87.250.224.84
18 98 0.23% 97 0.25% 3588 0.39% 13 1.17% 37.9.113.143
19 98 0.23% 97 0.25% 3655 0.40% 9 0.81% 37.9.113.166
20 98 0.23% 96 0.25% 3593 0.39% 12 1.08% 87-250-224-43.spider.yandex.com
21 97 0.23% 96 0.25% 3479 0.38% 10 0.90% 37.9.113.58
22 96 0.22% 77 0.20% 2413 0.26% 17 1.53% 141-8-142-214.spider.yandex.com
23 96 0.22% 96 0.25% 3786 0.42% 9 0.81% 141.8.132.34
24 96 0.22% 95 0.25% 3516 0.39% 14 1.26% 141.8.183.38
25 96 0.22% 96 0.25% 3469 0.38% 14 1.26% 5.255.253.36
26 95 0.22% 94 0.24% 4021 0.44% 9 0.81% 141.8.142.78
27 95 0.22% 93 0.24% 3486 0.38% 12 1.08% 37.9.113.177
28 94 0.22% 94 0.24% 3401 0.37% 11 0.99% 141-8-142-101.spider.yandex.com
29 93 0.22% 91 0.24% 3342 0.37% 16 1.44% 95-108-181-77.spider.yandex.com
30 91 0.21% 91 0.24% 3258 0.36% 12 1.08% 178-154-171-13.spider.yandex.com

Top 10 of 112 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24877 58.24% 22349 58.14% 379531 41.64% 262 23.62% 91.237.164.181
2 2460 5.76% 2352 6.12% 90753 9.96% 21 1.89% 213-180-203-26.spider.yandex.com
3 4657 10.90% 3981 10.36% 81998 9.00% 57 5.14% 77-222-156-3-static.retail.datagroup.ua
4 2665 6.24% 2350 6.11% 75004 8.23% 19 1.71% 77-222-156-110-static.retail.datagroup.ua
5 1886 4.42% 1570 4.08% 53512 5.87% 29 2.61% 109.254.254.45
6 763 1.79% 749 1.95% 29278 3.21% 32 2.89% 178-154-171-12.spider.yandex.com
7 428 1.00% 424 1.10% 16952 1.86% 28 2.52% 37.9.113.164
8 293 0.69% 272 0.71% 15058 1.65% 3 0.27% 77.222.156.77
9 244 0.57% 239 0.62% 11583 1.27% 2 0.18% 109.206.42.247
10 295 0.69% 208 0.54% 8702 0.95% 47 4.24% 141-8-183-31.spider.yandex.com

Top 30 of 493 Total Referrers
# Hits Referrer
1 8036 18.81% - (Direct Request)
2 5731 13.42% http://autozabota.you-hosting.ru/
3 3870 9.06% http://autozabota.you-hosting.ru/kofevarki-i-kipyatilniki/termochashka-calve-cl-1716/
4 2127 4.98% http://autozabota.you-hosting.ru/bitrix/admin/iblock_element_edit.php
5 1780 4.17% http://autozabota.you-hosting.ru/bitrix/admin/site_checker.php
6 1198 2.80% http://autozabota.you-hosting.ru/bitrix/admin/iblock_section_admin.php
7 1164 2.73% http://autozabota.you-hosting.ru/reviews/
8 969 2.27% http://autozabota.you-hosting.ru/bitrix/admin/iblock_list_admin.php
9 869 2.03% http://autozabota.you-hosting.ru/vozdushnye-filtry/filtr-vozdushnyy-wix-filtron-wa9770-/
10 711 1.66% http://autozabota.you-hosting.ru/bitrix/admin/cat_section_admin.php
11 593 1.39% http://autozabota.you-hosting.ru/avtosvet-i-optika/
12 571 1.34% http://autozabota.you-hosting.ru/diski/
13 482 1.13% http://autozabota.you-hosting.ru/bitrix/admin/
14 420 0.98% http://autozabota.you-hosting.ru/akkumulyatory/
15 409 0.96% http://autozabota.you-hosting.ru/about/staff/
16 374 0.88% http://autozabota.you-hosting.ru/info/more/typograpy/
17 362 0.85% http://autozabota.you-hosting.ru/bitrix/admin/iblock_section_edit.php
18 351 0.82% http://autozabota.you-hosting.ru/about/contacts/
19 319 0.75% http://autozabota.you-hosting.ru/bitrix/admin/iblock_edit.php
20 280 0.66% http://autozabota.you-hosting.ru/shiny-i-diski/
21 226 0.53% http://autozabota.you-hosting.ru/bitrix/admin/dump.php
22 212 0.50% http://autozabota.you-hosting.ru/avtozapchasti/
23 203 0.48% http://autozabota.you-hosting.ru/about/jobs/
24 184 0.43% http://autozabota.you-hosting.ru/bitrix/admin/fileman_file_edit.php
25 174 0.41% http://autozabota.you-hosting.ru/catalog/
26 163 0.38% http://autozabota.you-hosting.ru/about/
27 161 0.38% http://autozabota.you-hosting.ru/bitrix/admin/forum_admin.php
28 156 0.37% http://autozabota.you-hosting.ru/order/
29 155 0.36% http://autozabota.you-hosting.ru/bitrix/admin/iblock_admin.php
30 148 0.35% http://autozabota.you-hosting.ru/poliroli-i-voski-dlya-kuzova/

Top 15 of 38 Total User Agents
# Hits User Agent
1 17599 41.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
2 7009 16.41% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 6805 15.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
4 4142 9.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
5 2015 4.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
6 1250 2.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 YaBrowser/18.6.1.770 Yowser/2
7 1241 2.91% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 YaBrowser/18.6.1.770 Yowser/
8 962 2.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
9 233 0.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
10 156 0.37% Mozilla/5.0 (iPhone; CPU iPhone OS 8_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B411 Safar
11 142 0.33% Mozilla/5.0 (Linux; Android 7.0; FRD-L19 Build/HUAWEIFRD-L19) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Mobi
12 135 0.32% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko; Google Web Preview) Chrome/41.0.2272.118 Safari/537.36
13 113 0.26% Mozilla/5.0 (Linux; Android 6.0; M5 Note Build/MRA58K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.91 Mobile Safa
14 107 0.25% Mozilla/5.0 (Linux; Android 5.0; SM-N9005 Build/LRX21V) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Mobile Saf
15 89 0.21% Mozilla/5.0 (Linux; Android 5.1; LYO-L21 Build/HUAWEILYO-L21) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.85 Mobi

Usage by Country for August 2018

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 30518 71.45% 27599 71.79% 582262 63.89% Unresolved/Unknown
2 7393 17.31% 6392 16.63% 161406 17.71% Ukraine
3 4530 10.61% 4228 11.00% 167738 18.40% Commercial (com)
4 274 0.64% 259 0.67% 2 0.00% Russian Federation


Generated by Webalizer Version 2.23